DJI AGRAS T50 specifications.
Explore aircraft dimensions, application systems, batteries and field power across 13 system groups. Use these specifications to compare equipment and plan your setup. Actual operating performance depends on configuration, material and field conditions.
Aircraft8 rows
| Parameter | Value | Unit |
|---|---|---|
| Weight excl. battery | 39.9 | kg |
| Weight incl. battery | 52 | kg |
| Max takeoff weight — spraying | 92 | kg |
| Max takeoff weight — spreading | 103 | kg |
| Max diagonal wheelbase | 2200 | mm |
| Dimensions — unfolded | 2800 × 3085 × 820 | mm |
| Dimensions — arms unfolded, propellers folded | 1590 × 1900 × 820 | mm |
| Dimensions — folded | 1115 × 750 × 900 | mm |
Positioning3 rows
| Parameter | Value | Unit |
|---|---|---|
| Hover accuracy — RTK enabled | Horizontal ±10; Vertical ±10 | cm |
| Hover accuracy — RTK disabled | Horizontal ±60; Vertical ±30 | cm |
| RTK/GNSS constellations | GPS, GLONASS, BeiDou, Galileo, QZSS |
Flight5 rows
| Parameter | Value | Unit |
|---|---|---|
| Max configurable flight radius | 2000 | m |
| Max wind resistance | 6 | m/s |
| Maximum flight altitude | 100 | m |
| Maximum flight speed | 10 | m/s |
| Maximum operating flight speed | 10 | m/s |
Propulsion6 rows
| Parameter | Value | Unit |
|---|---|---|
| Motor stator size | 100 × 33 | mm |
| Motor KV | 48 | rpm/V |
| Power per rotor | 4000 | W |
| Propeller material | Nylon carbon fiber filament | |
| Propeller size | 54 in / 1371.6 | mm |
| Propeller quantity | 8 | count |
Spraying11 rows
| Parameter | Value | Unit |
|---|---|---|
| Spray tank material | HDPE plastic | |
| Spray tank volume | 40 | L |
| Operating payload | 40 | kg |
| Standard sprinkler model | LX8060SZ | |
| Standard sprinkler quantity | 2 | count |
| Rear nozzle distance | 1570 | mm |
| Droplet size range | 50–500 | µm |
| Effective spray width | 4–11 | m |
| Single pump flow | 0–12 | L/min |
| Max flow — 2 sprinklers | 16 | L/min |
| Max flow — 4 sprinklers | 24 | L/min |
Spreading4 rows
| Parameter | Value | Unit |
|---|---|---|
| Compatible granule diameter | 0.5–5 | mm |
| Spreader tank volume | 75 | L |
| Spreader internal load | 50 | kg |
| Spread width | 8 | m |
Radar7 rows
| Parameter | Value | Unit |
|---|---|---|
| Forward phased-array radar model | RD241608RF | |
| Rear phased-array radar model | RD241608RB | |
| Terrain-follow max slope | 50 | deg |
| Altitude detection range | 1–50 | m |
| Terrain stabilization working range | 1.5–30 | m |
| Obstacle sensing range | 1–50 | m |
| Safety limit distance after braking | 2.5 | m |
Vision2 rows
| Parameter | Value | Unit |
|---|---|---|
| Binocular measurement range | 0.5–29 | m |
| Effective sensing speed | ≤10 | m/s |
Remote Controller7 rows
| Parameter | Value | Unit |
|---|---|---|
| Model | RM700B | |
| Transmission distance — FCC | 7 | km |
| Transmission distance — CE | 4 | km |
| Display | 7.02 in LCD, 1920×1200, 1200 cd/m² | |
| Operating temperature | -20 to 50 | °C |
| Internal battery runtime | 3 h 18 min | |
| External battery runtime | 2 h 42 min |
Flight Battery4 rows
| Parameter | Value | Unit |
|---|---|---|
| Model | DB1560 / BAX702-30000mAh-52.22V | |
| Weight | ~12.1 | kg |
| Capacity | 30000 | mAh |
| Nominal voltage | 52.22 | V |
Generator5 rows
| Parameter | Value | Unit |
|---|---|---|
| D12000iE engine max power | 12000 | W |
| D12000iE fuel tank | 30 | L |
| DB1560 full-charge time | 9–12 | min |
| Fuel | Unleaded RON ≥91 / AKI ≥87; alcohol <10% | |
| D12000iE DC charging output — 42–59.92 V | 9000 | W |
Power Supply4 rows
| Parameter | Value | Unit |
|---|---|---|
| C10000 model | CSX702-9500 | |
| C10000 max output — 220–240 VAC input | 9000 | W |
| C10000 max output — 100–120 VAC input | 3000 | W |
| DB1560 full-charge time | 9–12 | min |
Relay4 rows
| Parameter | Value | Unit |
|---|---|---|
| Model | RL01-65 | |
| Capacity | 6500 | mAh |
| Operating time | 4 | h |
| IP rating | IP55 |
